Pricing
Indicative pricing with room for inspection-based quoting.
| Service | From | Typical timeframe |
|---|---|---|
| Initial inspection and fault review | RM 120 | 1 - 3 business days |
| Full mechanical service | RM 780 | 2 - 4 weeks |
| Automatic movement service | RM 980 | 2 - 5 weeks |
| Crown, stem, or winding repair | RM 280 | 1 - 2 weeks |
| Vintage restoration | RM 1,650 | 4 - 10 weeks |
| Case / bracelet refresh | RM 240 | 3 - 7 business days |
All prices are indicative and subject to movement condition, parts requirements, water damage, prior repair history, and approval after inspection.